|
56K Internal Voice/Fax/Data Speakerphone Modem |
| General Description | Internal K56Plus Rockwell chip-set based voice/fax/data speakerphone modem. Built-in flashrom enables for software firmware upgrade to the eventual ITU-T 56K standard. It supports up to 56K (FCC allows 53.3K only) downstream and 33.6K upstream data transfer. It has built-in microphone and speakerphone jacks. COM port is set via PnP or onboard jumpers. | ||||
| ITU-T | ITU-T V.34Annex12, V.34, V.32bis, V.32, V.17, V.29, V.27ter, V.22bis, V.23, V.22, V.21 | ||||
| Bell | Bell 212A, 103 | ||||
| Error Correction | MNP Class 2-4 & ITU-T V.42 | ||||
| Data Compression | MNP 5 & ITU-T V.42bis | ||||
| Data Speed Download (bps) | 53300, 52000, 50000, 48000, 46000, 44000, 42000, 4000, 38000, 36000, 34000, 33600, 32000, 31200, 28800, 26400, 24000, 21600, 19200, 16800, 14400, 12000, 9600, 7200..... | ||||
| Data Speed Upload (bps) | 33600, 32000, 31200, 28800, 26400, 24000, 21600, 19200, 16800, 14400, 12000, 9600, 7200, 4800, 2400, 1200, 300 | ||||
| COM port & IRQ | COM 1, 2, 3, 4 & IRQ 3, 4, 5, 7 (See Jumper Setting Table Below) | ||||
| Fax Class | Group 3 Fax Class 1 | ||||
| Dialing Type | Tone or Pulse | ||||
| Speakerphone |
|
||||
| Voice Mode |
|
||||
| Optional | DSVD | ||||
| Bundled Software | Cheyenne Bitware 3.30.08L or SuperVoice 2.2F |
COM Port Jumper Setting
COM port |
I/O Address |
S1 (Short) |
JP4 - JP6 (short) |
JP8 |
COM 1 |
03F8 - 03FF |
2 and 4 |
1 and 2 |
Open |
COM 2 |
02F8 - 02FF |
2 and 6 |
1 and 2 |
Open |
COM 3 |
03E8 - 03EF |
1 and 4 |
1 and 2 |
Open |
COM 4 |
02E8 - 02EF |
1 and 6 |
1 and 2 |
Open |
IRQ Jumper Setting
|
PnP Jumper Setting
|