Goldkist offers a trend setting range of memory modules, unparalleled in quality and service, to provide a cost - effective answer to the demands of high value-low cost memory products.
![]() |
QUALITY ASSURANCE Goldkist SIM Modules come with the best of quality assurance plans, and every module is subjected to stringent quality control measures before being certified fit for the market. FUTURISTIC ATTITUDE In a pioneering effort to meet the challenges of a fast changing trend in the industry, Goldkist endeavors to anticipate, analyze and provide solution to futuristic aspects of the information technology. With a firm belief in being there before the technology arrives, the R & D team at Goldkist strives constantly for upgrading and innovating state-of-the-art products to ensure an overwhelming superiority over down-the-line products. |
AFTER - SALES SUPPORT
Further down the memory lane of Goldkist International, is a competent and efficient after Sales and Support from a team of highly qualified technical experts dedicated to customer satisfaction. Goldkist firmly believes that the process of sales is never complete, and an efficient service paves way for an on-going process in the client-manufacturer relationships. It is hence that, whether it be a ton or a thousand in quality, Goldkist ensures supply and service to any close one, anywhere, quickly and professionally without any discrimination, and with the same quality tag and assurance.
ZERO PROCRASTINATION
The primary concern besides quality, reliability and After Sales Support is of prompt service. Efficient order processing, prompt shipping and delivery in in-built in the Goldkist system.
MEMORY MODULES TO REMEMBER - FOREVER
It is hence that we suggest you take a trip down the memory lane at Goldkist. Quality, Reliability, an attractive price tag and prompt service.
One can't ask for more to remember forever. In Memory Modules
PRODUCT RANGE
| Size | 30 Pin,72, Pin, 168 Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Page, EDO, Synchronous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 4 MB, 8 MB, 16 MB, 32MB, 64 MB, 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parity | With, Without, ASIC Parity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | LGS, Hyundai,TI, Siemens,Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Notebook Memory & PCMCIA Cards |
Manufactured by:
GOLDKIST