Zip® ATAPI drive |
![]() |
Performance :
| Average seek time: | 29 milliseconds | |
| Sustained transfer rate: | up to 11.2 Mbits/sec (1.4 MB/sec) | |
| Burst transfer rate: | up to 26.7 Mbits/sec (3.3 MB/sec) | |
| Typical throughput: | up to 84MB/min | |
| Rotational speed: | 2941 RPM | |
| Average start/stop time: | 3 seconds | |
| Long format time (surface verify): | 10 minutes | |
| Short format time: | 10 seconds | |
| Buffer size: | 16K | |
| Reliability and Service | ||
| MTBF: | 100,000 hours | |
| Service life: | 5 years | |
| Bit error rate: | 1 in 10^12 | |
| Disk drop height/shock tolerance: | 8ft/100Gs | |
| Disk (estimated) shelf life: | 10 years | |
| Warranty-drive/media: | 1 year/limited lifetime | |
| General | ||
| Disk storage capacity: | 100MB Zip® disks | |
| Operating system compatibility: | Windows* 95, Windows 98, Windows 3.1x, Windows NT, DOS | |
| Interface: | IDE (ATAPI) | |
| External connections: | 40-pin Ribbon Cable | |
| Power requirements: | 5V, 1 amp continuous, 1.7 amp peak | |
| Acoustical noise (operating): | Less than 35 dBA | |
| Dimensions (LxWxH): | 6.44" x 3.99" x 1.00" (163.6mm x 101.4mm x 25.4mm) |
|
| Weight: | 13.62oz (386.2gm) | |
| Read/write protection: | Via software (optional password protection) | |
| Operating Conditions | ||
| Temperature Operating: Storage: Shipping: |
10°C to 51°C -22°C to 51°C -40°C to 60°C |
|
| Relative
humidity (non-condensing): Operating: Non-operational: |
20% to 80% 10% to 90% |
|
| Vibration: Operational: Shipping: |
0.4g @ 5-20Hz, 0.2g @ 20-250Hz 1.3g @ 5-27Hz, 2.0g @ 27-60Hz, 5.0g @ 60-500Hz |
|
| Shock @
11ms duration 1/2 sine wave: operating: non-operational: |
7g |
|
| Altitude (operating): | 10,000
feet maximum (3,048m) |
|