Seagate Logo Disc
Tape
Software
texture Index Search
Support Employment Investor Relations Corporate Sales Dealer Locator Where to Buy Contact Seagate
 

Disc Products


Browse Tape Product Listing 
spacer

HIGH-PERFORMANCE SERVERS & WORKSTATIONS
interface Capacity Model Model Number RPM Read/Write Seek Transfer rate Form Factor Height
Ultra-2 SCSI 18.2 GB  Barracuda 18 ST118273LC 7200 7.6/8.3 190  half-height
Ultra SCSI 18.2 GB  Barracuda 18 ST118273WD 7200 7.6/8.3 190  half-height
Ultra SCSI 18.2 GB  Barracuda 18 ST118273W 7200 7.6/8.3 190  half-height
Ultra-2 SCSI 18.2 GB  Barracuda 18 ST118273LW 7200 7.6/8.3 190  half-height
Ultra SCSI 18.2 GB  Barracuda 18 ST118273WC 7200 7.6/8.3 190  half-height
Ultra SCSI 18.2 GB  Barracuda 18 ST118273N 7200 7.6/8.3 190  half-height
Fibre Channel 18.21 GB  Barracuda 18 ST118273FC 7200 7.6/8.3 190  half-height
Ultra-2 SCSI 9.1 GB  Barracuda 18LP ST39175LC 7200 6.9/7.4 240  1-inch
Ultra-2 SCSI 9.1 GB  Barracuda 18LP ST39175LW 7200 6.9/7.4 240  1-inch
Ultra-2 SCSI 18.2 GB  Barracuda 18LP ST318275LW 7200 6.9/7.1 240  1-inch
Ultra-2 SCSI 36.4 GB  Barracuda 36 ST136475LC 7200 7.6/8.4 240  half-height
Ultra-2 SCSI 36.4 GB  Barracuda 36 ST136475LW 7200 7.6/8.4 240  half-height
Fibre Channel 36.4 GB  Barracuda 36 ST136475FC 7200 7.4/8.2 240  half-height
Ultra SCSI 2.26 GB  Barracuda 4XL ST32272N 7200 8.8/9.8 NA  1-inch
Ultra SCSI 4.55 GB  Barracuda 4XL ST34572N 7200 8.8/9.8 NA  1-inch
Ultra-2 SCSI 50.1 GB  Barracuda 50 ST150176LW 7184 7.4/8.2 264  half-height
Ultra-2 SCSI 50.1 GB  Barracuda 50 ST150176LC 7184 7.4/8.2 264  half-height
Ultra SCSI 4.55 GB  Barracuda 9LP ST34573WD 7200 7.1/7.8 190  1-inch
Ultra SCSI 4.55 GB  Barracuda 9LP ST34573WC 7200 7.1/7.8 190  1-inch
Ultra SCSI 4.55 GB  Barracuda 9LP ST34573W 7200 7.1/7.8 190  1-inch
Ultra-2 SCSI 4.55 GB  Barracuda 9LP ST34573LW 7200 7.1/7.8 190  1-inch
SCSI-2 4.55 GB  Barracuda 9LP ST34573N 7200 7.1/7.8 190  1-inch
Ultra-2 SCSI 4.55 GB  Barracuda 9LP ST34573LC 7200 7.1/7.8 190  1-inch
Ultra-2 SCSI 9.1 GB  Barracuda 9LP ST39173LC 7200 7.1/7.8 190  1-inch
Ultra SCSI 9.1 GB  Barracuda 9LP ST39173W 7200 7.1/7.8 190  1-inch
Ultra SCSI 9.1 GB  Barracuda 9LP ST39173WD 7200 7.1/7.8 190  1-inch
Ultra SCSI 9.1 GB  Barracuda 9LP ST39173WC 7200 7.1/7.8 190  1-inch
Ultra SCSI 9.1 GB  Barracuda 9LP ST39173N 7200 7.1/7.8 190  1-inch
Ultra-2 SCSI 9.1 GB  Barracuda 9LP ST39173LW 7200 7.1/7.8 190  1-inch
Fibre Channel 9.1 GB  Barracuda 9LP ST39173FC 7200 7.1/7.8 190  1-inch
Fibre Channel 18.2 GB  Cheetah 18 ST118202FC 10025 5.7/6.5 231  half-height
Ultra-2 SCSI 18.2 GB  Cheetah 18 ST118202LC 10025 5.7/6.5 231  half-height
Ultra-2 SCSI 18.2 GB  Cheetah 18 ST118202LW 10025 5.7/6.5 231  half-height
Ultra-2 SCSI 9.1 GB  Cheetah 18LP ST39103LC 10016 5/6 308  1-inch
Ultra-2 SCSI 9.1 GB  Cheetah 18LP ST39103LW 10016 5/6 308  1-inch
Fibre Channel 9.1 GB  Cheetah 18LP ST39103FC 10016 5/6 308  1-inch
Ultra-2 SCSI 18.2 GB  Cheetah 18LP ST318203LC 10016 5.2/6 308  1-inch
Fibre Channel 18.2 GB  Cheetah 18LP ST318203FC 10016 5.2/6 308  1-inch
Ultra-2 SCSI 18.2 GB  Cheetah 18LP ST318203LW 10016 5.2/6 308  1-inch
Fibre Channel 36.4 GB  Cheetah 36 ST136403FC 10000 5.7/6.5 308  half-height
Ultra-2 SCSI 36.4 GB  Cheetah 36 ST136403LW 10000 5.7/6.5 308  half-height
Ultra-2 SCSI 36.4 GB  Cheetah 36 ST136403LC 10000 5.7/6.5 308  half-height
Ultra SCSI 4.55 GB  Cheetah 4LP ST34501W 10033 7.5/8.5 177  1-inch
Fibre Channel 4.55 GB  Cheetah 4LP ST34501FC 10033 7.5/8.5 177  1-inch
Ultra SCSI 4.55 GB  Cheetah 4LP ST34501WC 10033 7.5/8.5 177  1-inch
Ultra SCSI 4.55 GB  Cheetah 4LP ST34501WD 10033 7.5/8.5 177  1-inch
Ultra SCSI 4.55 GB  Cheetah 4LP ST34501N 10033 7.5/8.5 177  1-inch
Ultra SCSI 4.55 GB  Cheetah 4LP ST34501DC 10033 7.5/8.5 177  1-inch
Ultra SCSI 9.1 GB  Cheetah 9 ST19101WC 10033 8/9 177  half-height
Ultra SCSI 9.1 GB  Cheetah 9 ST19101WD 10033 8/9 177  half-height
Ultra SCSI 9.1 GB  Cheetah 9 ST19101W 10033 8/9 177  half-height
Ultra SCSI 9.1 GB  Cheetah 9 ST19101N 10033 8/9 177  half-height
Fibre Channel 9.1 GB  Cheetah 9 ST19101FC 10033 8/9 177  half-height
Ultra-2 SCSI 4.55 GB  Cheetah 9LP ST34502LC 10025 5.2/6 231  1-inch
Fibre Channel 4.55 GB  Cheetah 9LP ST34502FC 10025 5.2/6 231  1-inch
Ultra SCSI 4.55 GB  Cheetah 9LP ST34502W 10025 5.2/6 231  1-inch
Fibre Channel 9.1 GB  Cheetah 9LP ST39102FC 10025 5.2/6 231  1-inch
Ultra-2 SCSI 9.1 GB  Cheetah 9LP ST39102LC 10025 5.2/6 231  1-inch
Ultra-2 SCSI 9.1 GB  Cheetah 9LP ST39102LW 10025 5.2/6 231  1-inch

MIDRANGE SERVERS & WORKSTATIONS
interface Capacity Model Model Number RPM Read/Write Seek Transfer rate Form Factor Height
Ultra-2 SCSI 4.55 GB  Medalist Pro 4520 SCSI ST34520LC 7200 9.5/10.5 193  1-inch
Ultra SCSI 4.55 GB  Medalist Pro 4520 SCSI ST34520N 7200 9.5/10.5 193  1-inch
Ultra SCSI 4.55 GB  Medalist Pro 4520 SCSI ST34520W 7200 9.5/10.5 193  1-inch
Ultra SCSI 4.55 GB  Medalist Pro 4520 SCSI ST34520WC 7200 9.5/10.5 193  1-inch
Ultra-2 SCSI 4.55 GB  Medalist Pro 4520 SCSI ST34520LW 7200 9.5/10.5 193  1-inch
Ultra SCSI 6.5 GB  Medalist Pro 6530 SCSI ST36530W 7200 9.5/10.5 193  1-inch
Ultra SCSI 6.5 GB  Medalist Pro 6530 SCSI ST36530WC 7200 9.5/10.5 193  1-inch
Ultra SCSI 6.5 GB  Medalist Pro 6530 SCSI ST36530N 7200 9.5/10.5 193  1-inch
Ultra SCSI 9.1 GB  Medalist Pro 9140 SCSI ST39140W 7200 9.5/10.5 193  1-inch
Ultra SCSI 9.1 GB  Medalist Pro 9140 SCSI ST39140WC 7200 9.5/10.5 193  1-inch
Ultra SCSI 9.1 GB  Medalist Pro 9140 SCSI ST39140N 7200 9.5/10.5 193  1-inch
Ultra-2 SCSI 9.1 GB  Medalist Pro 9140 SCSI ST39140LC 7200 9.5/10.5 193  1-inch
Ultra-2 SCSI 9.1 GB  Medalist Pro 9140 SCSI ST39140LW 7200 9.5/10.5 193  1-inch

DESKTOP PCS
interface Capacity Model Model Number RPM Read/Write Seek Transfer rate Form Factor Height
Ultra ATA 10.2 GB  Medalist 10230 ST310230A 5400 9.5/12 171  1-inch
Ultra ATA/66 10.2 GB  Medalist 10232 ST310232A 5400 9/10.5 188  1-inch
Ultra ATA 10.2 GB  Medalist 10240 ST310240A 5400 10.5/12.5 148  1-inch
Ultra ATA/66 13 GB  Medalist 13032 ST313032A 5400 9/10.5 188  1-inch
Ultra ATA 13.6 GB  Medalist 13640 ST313640A 5400 9.5/12 171  1-inch
Ultra ATA 17.2 GB  Medalist 17240 ST317240A 5400 9/NA 171  1-inch
Ultra ATA/66 17.2 GB  Medalist 17242 ST317242A 5400 9/10.5 188  1-inch
Ultra ATA 2.1 GB  Medalist 2122 ST32122A 4500 12.5/14.5 88  1-inch
Ultra ATA 3.2 GB  Medalist 3210 ST33210A 5400 9.5/12 171  1-inch
Ultra ATA 3.2 GB  Medalist 3221 ST33221A 5400 11/11.5 140  1-inch
Ultra ATA 4.3 GB  Medalist 4310 ST34310A 5400 9/NA 171  1-inch
Ultra ATA/66 4.3 GB  Medalist 4312 ST34312A 5400 9/10.5 188  1-inch
Ultra ATA 4.3 GB  Medalist 4321 ST34321A 5400 11/11.5 140  1-inch
Ultra ATA 6.4 GB  Medalist 6422 ST36422A 5400 9.5/12 171  1-inch
Ultra ATA 6.5 GB  Medalist 6531 ST36531A 5400 11/11.5 140  1-inch
Ultra ATA 8.4 GB  Medalist 8420 ST38420A 5400 9/NA 171  1-inch
Ultra ATA/66 8.6 GB  Medalist 8422 ST38422A 5400 9/10.5 188  1-inch
Ultra ATA 8.6 GB  Medalist 8641 ST38641A 5400 11/11.5 140  1-inch
Ultra ATA 6.5 GB  Medalist Pro 6530 ST36530A 7200 9.5/10.5 194  1-inch
Ultra ATA 9.1 GB  Medalist Pro 9140 ST39140A 7200 9.5/10.5 194  1-inch
Ultra ATA/66 4.3 GB  U4 4311 ST34311A 5400 10.5/11.5 206  1-inch
Ultra ATA/66 6.4 GB  U4 6421 ST36421A 5400 10.5/11.5 206  1-inch
Ultra ATA/66 8.4 GB  U4 8421 ST38421A 5400 10.5/11.5 206  1-inch


DiscTapeSoftware
Seagate Home Tech Support Employment Investor Relations Corporate Sales Dealer Locator Where to buy Contact Seagate